Osmetech plc ('Osmetech' or the 'Company')
Osmetech plc ("Osmetech" or "the Company") has been notified that GartmoreInvestment Ltd (GIL), Gartmore Fund Managers Limited (GFM) and Gartmore GlobalPartners (GGP) have reduced their total interest in Osmetech.
The total holding of 27,294,847 Ordinary 0.1p shares comprises the aggregatedholdings controlled by GIL, GFM and GGP and represents approximately 13.494 percent of the Company's issued ordinary share capital (203,014,972).
The breakdown of the aggregated holdings controlled by GIL, GFM and GGP are asfollows:
| FUND MANAGING CO. | NUMBER OF SHARES HELD | PERCENTAGE OF ISSUED SHARE CAPITAL | UK REGISTERED OWNER | FUND | BENEFICIAL OWNER |
| GARTMORE FUND MANGERS LIMITED | 6,744,718 | 3.322% | HSBC GLOBAL CUSTODY NOMINEE UK LTD | 56690 | GARTMORE FUND MANAGERS LTD A /C GARTMORE UK & IRISH SMALLER COMPANIES |
| GARTMORE INVESTMENT LIMITED | 4,763,483 | 2.346% | NORTRUST NOMINEES LIMITED |
54550 | STRATHCLYDE PENSION FUND |
| GARTMORE INVESTMENT LIMITED | 9,216,315 | 4.540% | VIDACOS NOMINEES LTD A/C 2303 | VOLANT | THE ALPHAGEN VOLANTIS FUND LIMITED |
| GARTMORE INVESTMENT LIMITED | 5,952,256 | 2.932% | BNY GIL CLT A/C NOMS LTD A/C LST | LST | GARTMORE SMALLER COMPANIES TRUST PLC |
| GARTMORE INVESTMENT LIMITED | 718,075 | 0.354% | BNY GIL CLT NOMS LTD A/ C NWSC | 56640 | GARTMORE GROWTH OPPORTUNITIES PLC |
For further information:
Graham Moonie +44 20 7593 4000
Madano Partnership